You are in: Home >> EUSEW events in Brussels
EUSEW PROGRAMME
A series of 86 key events will be staged in Brussels, including:
23 March 2010
Morning: high-level intelligent energy policy conference
Where: Charlemagne building, Rue de la Loi 170, 1040 Brussels
Evening: presentation of the Sustainable Energy Europe Awards
Where: Theatre du Vaudeville, Galerie de la Reine, 1000 Brussels
24 March 2010
Thematic workshops focusing on energy efficiency and renewable energy: the ideal platform for making new contacts and exchanging views with experts.
Where: Charlemagne building, Rue de la Loi 170, 1040 Brussels
25 March 2010
EU funding and networking seminars
Where: Centre Albert Borschette, Rue Froissart 36, 1040 Brussels
Important information: Place Schuman will be closed due to a European Council meeting. To get to Centre A. Borschette, click here to download a map.
A series of key events will be staged in Brussels.
More details on each event are available in the table below. The agenda will be updated regulary.
Interested in attending a conference? Click here to register.
EUSEW events in Brussels
EUSEW PROGRAMME
A series of 86 key events will be staged in Brussels, including:
23 March 2010
Morning: high-level intelligent energy policy conference
Where: Charlemagne building, Rue de la Loi 170, 1040 Brussels
Evening: presentation of the Sustainable Energy Europe Awards
Where: Theatre du Vaudeville, Galerie de la Reine, 1000 Brussels
24 March 2010
Thematic workshops focusing on energy efficiency and renewable energy: the ideal platform for making new contacts and exchanging views with experts.
Where: Charlemagne building, Rue de la Loi 170, 1040 Brussels
25 March 2010
EU funding and networking seminars
Where: Centre Albert Borschette, Rue Froissart 36, 1040 Brussels
Important information: Place Schuman will be closed due to a European Council meeting. To get to Centre A. Borschette, click here to download a map.
A series of key events will be staged in Brussels.
More details on each event are available in the table below. The agenda will be updated regulary.
Interested in attending a conference? Click here to register.
[ 22/03 ] [ 23/03 ] [ 24/03 ] [ 25/03 ] [ 26/03 ]
Title
|
Organiser | Location
|
Area
|
|---|---|---|---|
| What future for the EU Ecodesign Policy? | Cool Products for a Cool Planet | Résidence Palace | Energy efficiency |
| Sustainable energy grids in Flanders | Flemish Government | Brussels | Energy efficiency |
| Sustainable Energy Europe Meeting Point PM | Sustainable Energy Europe Campaign | European Commission (Charlemagne building) | Energy efficiency |
| Sustainable Energy Europe Meeting Point AM | Sustainable Energy Europe Campaign | European Commission (Charlemagne building) | Energy efficiency |
| SUSTAINABLE ENERGY EUROPE Awards Ceremony (Strictly Upon Invitation) | Sustainable Energy Europe Campaign | Théâtre Du Vaudeville, Brussels | Others |
| SUPPORTING ECO-INNOVATIVE SMES: the Experience of Europe INNOVA and Market Replication Projects (FULLY BOOKED!) | EACI, DG ENV, DG ENTR | European Commission (Charlemagne building) | Energy efficiency |
| Stronger Worker Representation in the Wind Energy Sector | European Metallworkers Ferderation (EMF) | Brussels | Renewables |
| Smart Cities and Regions (Sorry, we are full!) | DG TREN UNIT D2 | Committee of the Regions (Jacques Delors building) | Energy efficiency |
| Official Opening of the EUSEW 2010 (Online registration closed. We are FULLY BOOKED!) | DG TREN -Directorate D | European Commission (Charlemagne building) | Energy efficiency |
| ICT for a Sustainable Low Carbon Economy (We are FULL, sorry) | DG Information Society and Media (EC) | European Commission (Charlemagne building) | Energy efficiency |
| Future cities = heat pump cities? (We are FULL! Sorry) | European Heat Pump Association | EUROCITIES office, Brussels | Renewables |
| FULL - Mass Market Microgeneration - From Vision to Reality | Micropower Europe | European Parliament, Altiero Spinelli | Renewables |
| From Research to Market: How can SMEs maximise their Opportunities in the Field of Energy? | EACI | European Commission (Charlemagne building) | Energy efficiency |
| From recast to reality - public authorities leading the way to more energy efficient buildings (Sorry, the conference is fully-booked!) | DG TREN UNIT D4 | Commitee of the Regions (Jacques Delors building) | Buildings |
| From Brussels to our Cities: Action Plans on all levels – Which synergies are possible? (FULLY BOOKED!) | EUFORES | European Commission (Charlemagne building) | Others |
| Energy Management and Energy Efficiency Standards (FULLY BOOKED!) | CEN - European Committee for Standarisation, CENELEC-European Committee for Electrotechnical Standardization | EFTA Secretariat | Energy efficiency |
| Energy efficiency in SMEs - opportunities, obstacles and needs | EUROCHAMBRES | Scotland House | Energy efficiency |
| Electromobility in Action - conference + exhibition | Stuttgart Region | Representation of the State of Baden Wuerttemberg | Transport |
| Electric Transport Infrastructure Development: running out of time! | European Hydrogen Association | Palais des Academies | Transport |
| ECO-BUILD: Project Conclusions and Policy Recommendations (Sorry, we are FULL!) | Interdisciplinary Centre for Comparative Research in the Social Science (ICCR) | Büro des Landes Berlin bei der EU | Buildings |
| Dancing Solar Flowers Exhibition | Solar Solidarity | Axa building | Renewables |
| Comment:Visions - Can Europe de-carbonize transport? !!! NEW TIMING !!! | EUROPEAN VOICE | European Commission (Charlemagne building) | Transport |
| Coca-Cola showcasing their new Hybrid Truck! | Coca-Cola | European Commission (Charlemagne building) | Transport |
| A strategic research agenda for heat pumps | European Heat Pump Association | Eurocities Building | Renewables |





